âĻMagic Karma
Magic Karma is a personal score that quantifies all user activity and functions like a credit score.
What is Magic Karma?
Magic Karma is our reward system on the Magic Store. It tracks your contributions and activities. You can earn Karma points by participating in campaigns, claiming offers, and many other ways. A higher Magic Karma score shows how active and trusted you are in our community. It's like your reputation badge in the Magic Square ecosystem.
Why is it important to have Karma?
Build your reputation: Karma serves as a measure of a userâs reputation and reliability within the Magic Store ecosystem. It acts as an indicator of the user's commitment and contribution to the platform.
Building Trust: A higher Karma score indicates a userâs active and positive involvement. This enhances trust among users within the community, as a higher score reflects a history of constructive behavior.
Get Paid with Karma: Accumulated Karma points will grant you a portion of the 1,000 SQRp Daily Pool. Your share will be determined based on the amount of Karma Points you have earned in comparison to others. SQRp points will reflect on the Magic Launchpad Account with the same wallet. Read here on how to claim your rewards.
How Can You Earn More Karma?
You can earn Karma points by joining campaigns, claiming hot offers, or completing tasks on the Magic Store. Here's a complete list of how you can earn Karma Points:
The table below will be updated as new actions are added.
Action | Score | Comment | Regularity |
---|---|---|---|
Claim a Hot Offer | 2500 | Successfully claim a Hot Offer to earn Karma. | Multiple (once per offer) |
Vote Submitted | 50 | Vote for a project to earn Karma. | Multiple (per project) |
Sign Up to Magic Store | 10 | Karma will be earned if you've successfully signed up to Magic Store via wallet or email. | one-time |
Verify Email | 10 | Verify your email to earn Karma. | one-time |
Refer a friend | 250 | Refer a friend and earn 250 karma points after they earn 500+ karma points in their account and complete the Proof of Humanity. | Multiple |
Create a Username | 10 | Create and save your username to earn Karma. | one-time |
Daily login to Store | 100 | The user receives a daily reward for the first login of the day to the Store; subsequent logins are not rewarded. | Multiple (once in 24 hours) |
Campaign Participation Reward | 2500 | Successfully complete a campaign and earn 2500 Karma points. | Multiple |
Proof-of-Humanity Verification | 300 | Successfully passing the Proof-of-Humanity Verification. | one-time |
Gitcoin verification | 300 | Successfully verifying Gitcoin Passport with 18+ Points | one-time |
Reward for Joining through a Friend | 10 | Receive 10 karma points after registering through a friend, completing the Proof of Humanity, and earning 500+ karma points. | one-time |
Upgrade from Basic to Plus membership | 100 | Reward for Upgrading from Basic to Plus membership. | one-time |
Upgrade from Basic to Premium membership | 250 | Reward for Upgrading from Basic to Premium membership. | one-time |
Upgrade from Basic to Premium Plus membership | 750 | Reward for Upgrading from Basic to Premium Plus membership. | one-time |
Upgrade from Plus to Premium membership | 200 | Reward for Upgrading from Plus to Premium membership. | one-time |
Upgrade from Plus to Premium Plus membership | 700 | Reward for Upgrading from Plus to Premium Plus membership. | one-time |
Upgrade from Premium to Premium Plus membership | 500 | Reward for Upgrading from Premium to Premium Plus membership. | one-time |
Hot Offer Shared | 0.1 | Earn 1 karma point for every click generated by sharing a hot offer. | Multiple (per visitor) |
Application Shared | 0.1 | Earn 1 karma point for each visitor you bring from your shared application. | Multiple (per visitor) |
Hot Offer Shared and Claimed | 250 | Earn 250 karma points for every successful claim resulting from your shared hot offer. | Multiple |
Social Account Connected | 50 | Link your Discord, Twitter (X), or Telegram profile and gain 50 karma points for each verified social media account. | one-time |
Swap Any Crypto for SQR | 1 | Earn 1 Karma Points for each $1 swapped into SQR. (Daily Limit: Up to 5000 karma points) | multiple |
Swap Between Any Two Cryptocurrencies | 0.5 | Earn 0.5 Karma Points for every $1 swapped between any two cryptocurrencies. (Daily Limit: Up to 2500 karma points) Note: Swaps from SQR to any other cryptocurrency do not qualify for Karma Points rewards. | multiple |
Staking Reward | 0.01 | Stake X SQR for Y days and earn 0.01 * X * Y Karma Points. | multiple |
How are SQRp Points distributed?
Based on the Karma points you earn through your activity on the Magic Store. Each day, a pool of 1,000 SQRp points is available for distribution among Magic Store users. In order to take part in the daily reward pool you must have a Magic Membership.
From the example below, you can see a user with 13,500 Karma points for the day got about 8.3 SQRp Points. This represents a daily share of 0.76% from the 1,000 SQRp pool. Your share is based on the amount of Karma Points you have earned compared to others. You may also see that all users in the leaderboard have a Magic Membership.
Karma is updated every 2 minutes. Once an action is made, it will take 2 minutes to reflect in your account!
Last updated